Applications
- Injection moulds
- Casting moulds
- Automotive industry
- Stamping tools
- Electricity
- Construction
- Metal/wire/paper coils
Uses
- Hydraulic drive;
- Robust, stable structure;
- Adjustable turning speed;
- Soft start and stop;
- Automatic stop;
- Smooth, precise, vibration-free movements;
- Eye bolts for transportation or relocation;
- Rubber coated platform to protect moulds and prevent slips;
- Customisable to customer needs;
- Optional scales used to weigh moulds or other materials.
Models and technical data
Models | Capacity | General Dimensions (L x W x H) (mm) | Max. Mould Dimensions (mm) | Feeding | Approx. Weight (kg) | Power rating (kW) | Pressure (bar) | Rotation Time |
---|---|---|---|---|---|---|---|---|
VM-5 | 5 t | 3000 x 1000 x 1700 | 1200 x 1200 x 1100 | 380/400 V | 1800 | 5,5 | 200 | 30s |
VM-10 | 10 t | 3400 x 1120 x 2200 | 1400 x 1400 x 1340 | 380/400 V | 2500 | 5,5 | 200 | 30s |
VM-20 | 20 t | 3850 x 1400 x 2400 | 1850 x 1850 x 1600 | 380/400 V | 3400 | 7,5 | 220 | 60s |
VM-35 | 35 t | 4200 x 1500 x 2580 | 2100 x 2100 x 1800 | 380/400 V | 4300 | 11 | 220 | 90s |
VM-50 | 50 t | 5300 x 1760 x 3500 | 3000 x 3000 x 2000 | 380/400 V | 8200 | 15,5 | 220 | 120s |
VM-65 | 65 t | 5600 x 1850 x 3650 | 3200 x 3200 x 2250 | 380/400 V | 9400 | 18 | 260 | 150s |
* The measurements shown in the table may change.
** Other sizes and weights available on request.